Lönngården weather
Latitude N 61° 43' 42" Longitude E 17° 14' 53" Elevation 10 m
Dawn: | 07:38 | Sunrise: | 08:36 | Moonrise: | ----- | ![]() |
Dusk: | 15:41 | Sunset: | 14:42 | Moonset: | ----- | |
Daylight: | 08:03 | Day length: | 06:05 | Moon Phase: | Waning Gibbous |
Welcome to Lingarö, Hudiksvall.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast:
Temperature and Humidity | |||
Temperature | -0,4 °C | Dew Point | -2,5 °C |
Windchill | -4,4 °C | Humidity | 86% |
Heat Index | -0,4 °C | Apparent Temperature | -5,2 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -0,1 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 145,5 mm | Rainfall This Year | 606,6 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2023-11-28 04:58 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 4,8 m/s | Wind Speed (avg) | 3,5 m/s |
Wind Bearing | 45° NE | Beaufort F3 | Gentle breeze |
Wind Variation (last 10 minutes) | From 360° To 90° | ||
Pressure | |||
Barometer | 991,9 hPa | Rising slowly | 0,2 hPa/hr |
:now: |
Page updated 2023-11-29 06:30:00
powered by
Cumulus
v3.9.1 (3096)